Ramadan Timetable 2027 — Manisa
In Manisa the first fast is on Monday, 8 February 2027: suhoor ends at 06:40 (Fajr) and iftar is at 18:46. Laylat al-Qadr is the night of Friday, 5 March 2027: iftar 19:13, Isha 20:29, and suhoor ends at 06:08 on 6 March. Eid al-Fitr is on Tuesday, 9 March 2027; Diyanet announces the Eid prayer time shortly before Eid.
Days until Ramadan
117 days
First fast: Monday, 8 February 2027. Today is Wednesday, 14 October 2026.
Key dates of Ramadan 2027
Diyanet religious-days calendar- First Tarawih Prayed after Isha Sunday, 7 February 2027
- First fast · 1 Ramadan Suhoor ends 06:40, iftar 18:46 Monday, 8 February 2027
- Laylat al-Qadr Iftar 19:13 · Isha 20:29 · suhoor 06:08 Friday, 5 March 2027
- Eve of Eid · last fast Last iftar 19:16 Monday, 8 March 2027
- Eid al-Fitr 3 days · prayer time announced by Diyanet 9 March–11 March 2027
- Shortest fast
- 12 h 06 min
- 8 February · 06:40 → 18:46
- Longest fast
- 13 h 11 min
- 8 March · 06:05 → 19:16
- Earliest iftar
- 18:46
- Monday, 8 February 2027
- Latest iftar
- 19:16
- Monday, 8 March 2027
Manisa Ramadan 2027 timetable
29 days · 8 February – 8 March 2027. Fajr (imsak) is when suhoor ends; Maghrib is iftar.
Sunday, 7 February 2027: the first Tarawih prayer is held this evening after Isha.
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mon | 1 Ramadan | 06:40 | 08:03 | 13:29 | 16:20 | 18:46 | 20:04 |
| 2 Tue | 2 Ramadan | 06:39 | 08:02 | 13:29 | 16:21 | 18:47 | 20:05 |
| 3 Wed | 3 Ramadan | 06:38 | 08:01 | 13:29 | 16:22 | 18:48 | 20:06 |
| 4 Thu | 4 Ramadan | 06:37 | 08:00 | 13:29 | 16:23 | 18:49 | 20:07 |
| 5 Fri | 5 Ramadan | 06:36 | 07:58 | 13:29 | 16:24 | 18:51 | 20:08 |
| 6 Sat | 6 Ramadan | 06:35 | 07:57 | 13:29 | 16:24 | 18:52 | 20:09 |
| 7 Sun | 7 Ramadan | 06:34 | 07:56 | 13:29 | 16:25 | 18:53 | 20:10 |
| 8 Mon | 8 Ramadan | 06:33 | 07:55 | 13:29 | 16:26 | 18:54 | 20:11 |
| 9 Tue | 9 Ramadan | 06:32 | 07:54 | 13:29 | 16:27 | 18:55 | 20:12 |
| 10 Wed | 10 Ramadan | 06:31 | 07:52 | 13:29 | 16:28 | 18:56 | 20:13 |
| 11 Thu | 11 Ramadan | 06:29 | 07:51 | 13:29 | 16:29 | 18:57 | 20:14 |
| 12 Fri | 12 Ramadan | 06:28 | 07:50 | 13:29 | 16:29 | 18:58 | 20:15 |
| 13 Sat | 13 Ramadan | 06:27 | 07:49 | 13:29 | 16:30 | 18:59 | 20:16 |
| 14 Sun | 14 Ramadan | 06:26 | 07:47 | 13:29 | 16:31 | 19:01 | 20:17 |
| 15 Mon | 15 Ramadan | 06:25 | 07:46 | 13:29 | 16:32 | 19:02 | 20:18 |
| 16 Tue | 16 Ramadan | 06:23 | 07:45 | 13:29 | 16:33 | 19:03 | 20:19 |
| 17 Wed | 17 Ramadan | 06:22 | 07:43 | 13:29 | 16:33 | 19:04 | 20:20 |
| 18 Thu | 18 Ramadan | 06:21 | 07:42 | 13:28 | 16:34 | 19:05 | 20:21 |
| 19 Fri | 19 Ramadan | 06:19 | 07:41 | 13:28 | 16:35 | 19:06 | 20:22 |
| 20 Sat | 20 Ramadan | 06:18 | 07:39 | 13:28 | 16:36 | 19:07 | 20:23 |
| 21 Sun | 21 Ramadan | 06:17 | 07:38 | 13:28 | 16:36 | 19:08 | 20:24 |
| 22 Mon | 22 Ramadan | 06:15 | 07:36 | 13:28 | 16:37 | 19:09 | 20:25 |
| 23 Tue | 23 Ramadan | 06:14 | 07:35 | 13:28 | 16:38 | 19:10 | 20:26 |
| 24 Wed | 24 Ramadan | 06:12 | 07:34 | 13:27 | 16:38 | 19:11 | 20:27 |
| 25 Thu | 25 Ramadan | 06:11 | 07:32 | 13:27 | 16:39 | 19:12 | 20:28 |
| 26 Fri | 26 Ramadan | 06:10 | 07:31 | 13:27 | 16:40 | 19:13 | 20:29 |
| 27 Sat | 27 Ramadan | 06:08 | 07:29 | 13:27 | 16:40 | 19:14 | 20:30 |
| 28 Sun | 28 Ramadan | 06:07 | 07:28 | 13:26 | 16:41 | 19:15 | 20:31 |
| 29 Mon | 29 Ramadan | 06:05 | 07:26 | 13:26 | 16:41 | 19:16 | 20:32 |
Related pages
Nearby provinces
Times are for the first day (8 February).
Questions about Ramadan 2027 in Manisa
Dates of religious days come from the religious-days calendar of the Presidency of Religious Affairs (Diyanet).
What time does suhoor end on the first day in Manisa?
The first fast is on Monday, 8 February 2027. In Manisa suhoor ends at Fajr (imsak), 06:40. Fajr moves earlier through Ramadan; on the last day (Monday, 8 March 2027) it is 06:05.
What time is the first iftar in Manisa?
On Monday, 8 February 2027 iftar (Maghrib) in Manisa is at 18:46. Iftar moves later through Ramadan; the last iftar, on Monday, 8 March 2027, is at 19:16.
How long is the longest fast in Manisa?
The longest fast in Manisa is on Monday, 8 March 2027: 13 h 11 min (06:05–19:16). The shortest is on Monday, 8 February 2027: 12 h 06 min (06:40–18:46).
When is Laylat al-Qadr 2027?
According to the Diyanet calendar, Laylat al-Qadr (Kadir Gecesi) begins on the evening of Friday, 5 March 2027. In Manisa iftar that evening is at 19:13 and Isha at 20:29; suhoor ends at 06:08 on 6 March.
What time is the Eid prayer in Manisa?
Eid al-Fitr begins on Tuesday, 9 March 2027 and lasts 3 days. The Presidency of Religious Affairs (Diyanet) announces the Eid prayer time for each province shortly before Eid, so no estimated time is given here.
What is the difference between imsak and suhoor?
Suhoor is the pre-dawn meal eaten before the fast. Imsak is the moment eating and drinking must stop and the fast begins. The imsak time in the timetable is the last moment for suhoor.