Prayer Times in Kars
On Wednesday, 14 October 2026, prayer times in Kars are Fajr 04:46, sunrise 06:10, Dhuhr 11:59, Asr 15:05, Maghrib 17:37 and Isha 18:56.
Fajr begins in · 04:46
-- Hours : -- Minutes : -- Seconds
- Fajr Suhoor ends
- Sunrise Sunrise
- Dhuhr Dhuhr adhan
- Asr Asr adhan
- Maghrib Iftar time
- Isha Isha adhan
- Makruh times (approx.) 06:10–06:55 11:49–11:59 16:52–17:37 Voluntary prayer is disliked in these windows
- Jumu'ah 16 Oct · 11:58 Dhuhr time
- Tomorrow Maghrib 17:36 (−1 min) Fajr 04:48 (+2 min)
- Day length 11 h 27 min 06:10 → 17:37
Kars prayer times for the next 30 days
14 October – 12 November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 3 Jumada al-Ula | 04:46 | 06:10 | 11:59 | 15:05 | 17:37 | 18:56 |
| Thu | 4 Jumada al-Ula | 04:48 | 06:11 | 11:59 | 15:04 | 17:36 | 18:54 |
| Fri | 5 Jumada al-Ula | 04:49 | 06:12 | 11:58 | 15:02 | 17:34 | 18:53 |
| Sat | 6 Jumada al-Ula | 04:50 | 06:13 | 11:58 | 15:01 | 17:33 | 18:51 |
| Sun | 7 Jumada al-Ula | 04:51 | 06:15 | 11:58 | 15:00 | 17:31 | 18:50 |
| Mon | 8 Jumada al-Ula | 04:52 | 06:16 | 11:58 | 14:59 | 17:30 | 18:49 |
| Tue | 9 Jumada al-Ula | 04:53 | 06:17 | 11:58 | 14:58 | 17:28 | 18:47 |
| Wed | 10 Jumada al-Ula | 04:54 | 06:18 | 11:57 | 14:57 | 17:27 | 18:46 |
| Thu | 11 Jumada al-Ula | 04:55 | 06:19 | 11:57 | 14:56 | 17:25 | 18:44 |
| Fri | 12 Jumada al-Ula | 04:56 | 06:20 | 11:57 | 14:55 | 17:24 | 18:43 |
| Sat | 13 Jumada al-Ula | 04:57 | 06:21 | 11:57 | 14:53 | 17:23 | 18:42 |
| Sun | 14 Jumada al-Ula | 04:58 | 06:22 | 11:57 | 14:52 | 17:21 | 18:41 |
| Mon | 15 Jumada al-Ula | 04:59 | 06:23 | 11:57 | 14:51 | 17:20 | 18:39 |
| Tue | 16 Jumada al-Ula | 05:00 | 06:25 | 11:57 | 14:50 | 17:19 | 18:38 |
| Wed | 17 Jumada al-Ula | 05:01 | 06:26 | 11:56 | 14:49 | 17:17 | 18:37 |
| Thu | 18 Jumada al-Ula | 05:02 | 06:27 | 11:56 | 14:48 | 17:16 | 18:36 |
| Fri | 19 Jumada al-Ula | 05:03 | 06:28 | 11:56 | 14:47 | 17:15 | 18:35 |
| Sat | 20 Jumada al-Ula | 05:04 | 06:29 | 11:56 | 14:46 | 17:13 | 18:33 |
| Sun | 21 Jumada al-Ula | 05:05 | 06:30 | 11:56 | 14:45 | 17:12 | 18:32 |
| Mon | 22 Jumada al-Ula | 05:06 | 06:32 | 11:56 | 14:44 | 17:11 | 18:31 |
| Tue | 23 Jumada al-Ula | 05:07 | 06:33 | 11:56 | 14:43 | 17:10 | 18:30 |
| Wed | 24 Jumada al-Ula | 05:08 | 06:34 | 11:56 | 14:42 | 17:09 | 18:29 |
| Thu | 25 Jumada al-Ula | 05:09 | 06:35 | 11:56 | 14:41 | 17:08 | 18:28 |
| Fri | 26 Jumada al-Ula | 05:10 | 06:36 | 11:56 | 14:41 | 17:06 | 18:27 |
| Sat | 27 Jumada al-Ula | 05:11 | 06:37 | 11:56 | 14:40 | 17:05 | 18:26 |
| Sun | 28 Jumada al-Ula | 05:12 | 06:39 | 11:56 | 14:39 | 17:04 | 18:25 |
| Mon | 29 Jumada al-Ula | 05:13 | 06:40 | 11:56 | 14:38 | 17:03 | 18:24 |
| Tue | 1 Jumada al-Akhirah | 05:14 | 06:41 | 11:57 | 14:37 | 17:02 | 18:24 |
| Wed | 2 Jumada al-Akhirah | 05:15 | 06:42 | 11:57 | 14:37 | 17:01 | 18:23 |
| Thu | 3 Jumada al-Akhirah | 05:16 | 06:43 | 11:57 | 14:36 | 17:00 | 18:22 |
Districts of Kars
Diyanet publishes separate times for each of the 7 districts outside the city centre.
Districts with their own times Own times
- Akyaka
- Arpacay
- Digor
- Kagizman
- Sarikamis
- Selim
- Susuz
Questions about prayer times in Kars
What time is Maghrib in Kars today?
On Wednesday, 14 October 2026, Maghrib (sunset prayer, iftar time) in Kars is at 17:37. Isha begins at 18:56.
What time is Jumu'ah (Friday prayer) in Kars?
Friday prayer is held at Dhuhr time. On Friday, 16 October 2026, Dhuhr in Kars is at 11:58; the sermon and prayer may start a few minutes later depending on the mosque.
Which direction is the Qibla in Kars?
From Kars the Qibla is 189° clockwise from true north (south). The great-circle distance to the Kaaba is about 2,154 km.
Where do these prayer times come from?
They are the official times published by the Presidency of Religious Affairs of Türkiye (Diyanet) and are refreshed daily. Tevazu is an independent app with no official affiliation to Diyanet.
How are prayer times set?
Prayer times follow the sun’s position relative to the horizon. The times on this page are those published by Diyanet for Kars.
Fajr and suhoor
Fajr (imsak) marks the end of eating and drinking for the fast. During Ramadan, suhoor must finish before it; Maghrib is iftar time.
Makruh times
Prayer is disliked while the sun rises, at its zenith and while it sets. The app can warn you about these windows.