Prayer Times in Kutahya
On Wednesday, 14 October 2026, prayer times in Kutahya are Fajr 05:39, sunrise 07:02, Dhuhr 12:51, Asr 15:59, Maghrib 18:31 and Isha 19:48.
Fajr begins in · 05:39
-- Hours : -- Minutes : -- Seconds
- Fajr Suhoor ends
- Sunrise Sunrise
- Dhuhr Dhuhr adhan
- Asr Asr adhan
- Maghrib Iftar time
- Isha Isha adhan
- Makruh times (approx.) 07:02–07:47 12:41–12:51 17:46–18:31 Voluntary prayer is disliked in these windows
- Jumu'ah 16 Oct · 12:51 Dhuhr time
- Tomorrow Maghrib 18:29 (−2 min) Fajr 05:40 (+1 min)
- Day length 11 h 29 min 07:02 → 18:31
Kutahya prayer times for the next 30 days
14 October – 12 November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 3 Jumada al-Ula | 05:39 | 07:02 | 12:51 | 15:59 | 18:31 | 19:48 |
| Thu | 4 Jumada al-Ula | 05:40 | 07:03 | 12:51 | 15:58 | 18:29 | 19:46 |
| Fri | 5 Jumada al-Ula | 05:41 | 07:04 | 12:51 | 15:56 | 18:28 | 19:45 |
| Sat | 6 Jumada al-Ula | 05:42 | 07:05 | 12:51 | 15:55 | 18:26 | 19:44 |
| Sun | 7 Jumada al-Ula | 05:43 | 07:06 | 12:50 | 15:54 | 18:25 | 19:42 |
| Mon | 8 Jumada al-Ula | 05:44 | 07:07 | 12:50 | 15:53 | 18:24 | 19:41 |
| Tue | 9 Jumada al-Ula | 05:45 | 07:08 | 12:50 | 15:52 | 18:22 | 19:40 |
| Wed | 10 Jumada al-Ula | 05:46 | 07:09 | 12:50 | 15:51 | 18:21 | 19:38 |
| Thu | 11 Jumada al-Ula | 05:47 | 07:10 | 12:50 | 15:50 | 18:19 | 19:37 |
| Fri | 12 Jumada al-Ula | 05:48 | 07:11 | 12:50 | 15:49 | 18:18 | 19:36 |
| Sat | 13 Jumada al-Ula | 05:49 | 07:12 | 12:49 | 15:48 | 18:17 | 19:34 |
| Sun | 14 Jumada al-Ula | 05:50 | 07:13 | 12:49 | 15:47 | 18:15 | 19:33 |
| Mon | 15 Jumada al-Ula | 05:51 | 07:14 | 12:49 | 15:46 | 18:14 | 19:32 |
| Tue | 16 Jumada al-Ula | 05:52 | 07:15 | 12:49 | 15:45 | 18:13 | 19:31 |
| Wed | 17 Jumada al-Ula | 05:53 | 07:16 | 12:49 | 15:44 | 18:12 | 19:30 |
| Thu | 18 Jumada al-Ula | 05:54 | 07:17 | 12:49 | 15:43 | 18:10 | 19:29 |
| Fri | 19 Jumada al-Ula | 05:55 | 07:19 | 12:49 | 15:42 | 18:09 | 19:27 |
| Sat | 20 Jumada al-Ula | 05:56 | 07:20 | 12:49 | 15:41 | 18:08 | 19:26 |
| Sun | 21 Jumada al-Ula | 05:57 | 07:21 | 12:49 | 15:40 | 18:07 | 19:25 |
| Mon | 22 Jumada al-Ula | 05:58 | 07:22 | 12:49 | 15:39 | 18:06 | 19:24 |
| Tue | 23 Jumada al-Ula | 05:59 | 07:23 | 12:49 | 15:38 | 18:04 | 19:23 |
| Wed | 24 Jumada al-Ula | 06:00 | 07:24 | 12:49 | 15:37 | 18:03 | 19:22 |
| Thu | 25 Jumada al-Ula | 06:01 | 07:25 | 12:49 | 15:36 | 18:02 | 19:21 |
| Fri | 26 Jumada al-Ula | 06:02 | 07:26 | 12:49 | 15:36 | 18:01 | 19:20 |
| Sat | 27 Jumada al-Ula | 06:03 | 07:27 | 12:49 | 15:35 | 18:00 | 19:19 |
| Sun | 28 Jumada al-Ula | 06:04 | 07:29 | 12:49 | 15:34 | 17:59 | 19:19 |
| Mon | 29 Jumada al-Ula | 06:05 | 07:30 | 12:49 | 15:33 | 17:58 | 19:18 |
| Tue | 1 Jumada al-Akhirah | 06:06 | 07:31 | 12:49 | 15:32 | 17:57 | 19:17 |
| Wed | 2 Jumada al-Akhirah | 06:07 | 07:32 | 12:49 | 15:32 | 17:56 | 19:16 |
| Thu | 3 Jumada al-Akhirah | 06:08 | 07:33 | 12:49 | 15:31 | 17:55 | 19:15 |
Districts of Kutahya
Diyanet publishes separate times for each of the 12 districts outside the city centre.
Districts with their own times Own times
- Altintas
- Aslanapa
- Cavdarhisar
- Domanic
- Dumlupinar
- Emet
- Gediz
- Hisarcik
- Pazarlar
- Simav
- Saphane
- Tavsanli
Questions about prayer times in Kutahya
What time is Maghrib in Kutahya today?
On Wednesday, 14 October 2026, Maghrib (sunset prayer, iftar time) in Kutahya is at 18:31. Isha begins at 19:48.
What time is Jumu'ah (Friday prayer) in Kutahya?
Friday prayer is held at Dhuhr time. On Friday, 16 October 2026, Dhuhr in Kutahya is at 12:51; the sermon and prayer may start a few minutes later depending on the mosque.
Which direction is the Qibla in Kutahya?
From Kutahya the Qibla is 152° clockwise from true north (south-east). The great-circle distance to the Kaaba is about 2,208 km.
Where do these prayer times come from?
They are the official times published by the Presidency of Religious Affairs of Türkiye (Diyanet) and are refreshed daily. Tevazu is an independent app with no official affiliation to Diyanet.
How are prayer times set?
Prayer times follow the sun’s position relative to the horizon. The times on this page are those published by Diyanet for Kutahya.
Fajr and suhoor
Fajr (imsak) marks the end of eating and drinking for the fast. During Ramadan, suhoor must finish before it; Maghrib is iftar time.
Makruh times
Prayer is disliked while the sun rises, at its zenith and while it sets. The app can warn you about these windows.